Logo
R. Harvey Drainage Specialists
Covering Kent For all your Drainage needs

R. Harvey Drainage clearance 

Drainage Home      Drainage Prices
 
We DO NOT charge a call out fee,
 
Here is a list of our Drain Clearance fees from:
 
POSTCODE POST TOWN Price Guide for initial 1/2 hr Price For every additional 1/4 hr Use Of Jetter CCTV Survey 
CT1 CANTERBURY £45.00 £15.00 Standard Charge of £25.00 £85.00
CT2 CANTERBURY £45.00 £15.00 Standard Charge of £25.00 £85.00
CT3 CANTERBURY £45.00 £15.00 Standard Charge of £25.00 £85.00
CT4 CANTERBURY £45.00 £15.00 Standard Charge of £25.00 £85.00
CT5 WHITSTABLE £45.00 £15.00 Standard Charge of £25.00 £85.00
CT6 HERNE BAY £45.00 £15.00 Standard Charge of £25.00 £85.00
CT7 BIRCHINGTON £50.00 £15.00 Standard Charge of £25.00 £85.00
CT8 WESTGATE-ON-SEA £50.00 £15.00 Standard Charge of £25.00 £85.00
CT9 MARGATE £50.00 £15.00 Standard Charge of £25.00 £85.00
CT10 BROADSTAIRS £50.00 £15.00 Standard Charge of £25.00 £85.00
CT11 RAMSGATE £50.00 £15.00 Standard Charge of £25.00 £85.00
CT12 RAMSGATE £50.00 £15.00 Standard Charge of £25.00 £85.00
CT13 SANDWICH £50.00 £15.00 Standard Charge of £25.00 £85.00
CT14 DEAL £50.00 £15.00 Standard Charge of £25.00 £85.00
CT15 DOVER £45.00 £15.00 Standard Charge of £25.00 £85.00
CT16 DOVER £45.00 £15.00 Standard Charge of £25.00 £85.00
CT17 DOVER £45.00 £15.00 Standard Charge of £25.00 £85.00
CT18 FOLKESTONE £35.00 £15.00 Standard Charge of £25.00 £85.00
CT19 FOLKESTONE £35.00 £15.00 Standard Charge of £25.00 £85.00
CT20 FOLKESTONE £35.00 £15.00 Standard Charge of £25.00 £85.00
CT21 HYTHE £35.00 £15.00 Standard Charge of £25.00 £85.00
CT50 FOLKESTONE £35.00 £15.00 Standard Charge of £25.00 £85.00
ME1 ROCHESTER £50.00 £15.00 Standard Charge of £25.00 £85.00
ME2 ROCHESTER £50.00 £15.00 Standard Charge of £25.00 £85.00
ME3 ROCHESTER £50.00 £15.00 Standard Charge of £25.00 £85.00
ME4 CHATHAM £50.00 £15.00 Standard Charge of £25.00 £85.00
ME5 CHATHAM £50.00 £15.00 Standard Charge of £25.00 £85.00
ME6 SNODLAND, WEST MALLING £50.00 £15.00 Standard Charge of £25.00 £85.00
ME7 GILLINGHAM £50.00 £15.00 Standard Charge of £25.00 £85.00
ME8 GILLINGHAM £50.00 £15.00 Standard Charge of £25.00 £85.00
ME9 SITTINGBOURNE £50.00 £15.00 Standard Charge of £25.00 £85.00
POSTCODE POST TOWN Price Guide for initial 1/2 hr Price For every additional 1/4 hr Use Of Jetter CCTV Survey 
ME10 SITTINGBOURNE £50.00 £15.00 Standard Charge of £25.00 £85.00
ME11 QUEENBOROUGH £50.00 £15.00 Standard Charge of £25.00 £85.00
ME12 SHEERNESS £50.00 £15.00 Standard Charge of £25.00 £85.00
ME13 FAVERSHAM £45.00 £15.00 Standard Charge of £25.00 £85.00
ME14 MAIDSTONE £45.00 £15.00 Standard Charge of £25.00 £85.00
ME15 MAIDSTONE £45.00 £15.00 Standard Charge of £25.00 £85.00
ME16 MAIDSTONE £45.00 £15.00 Standard Charge of £25.00 £85.00
ME17 MAIDSTONE £45.00 £15.00 Standard Charge of £25.00 £85.00
ME18 MAIDSTONE £45.00 £15.00 Standard Charge of £25.00 £85.00
ME19 WEST MALLING £50.00 £15.00 Standard Charge of £25.00 £85.00
ME20 AYLESFORD £50.00 £15.00 Standard Charge of £25.00 £85.00
TN1 TUNBRIDGE WELLS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN2 TUNBRIDGE WELLS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN3 TUNBRIDGE WELLS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN4 TUNBRIDGE WELLS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN5 WADHURST £50.00 £15.00 Standard Charge of £25.00 £85.00
TN7 HARTFIELD £50.00 £15.00 Standard Charge of £25.00 £85.00
TN9 TONBRIDGE £50.00 £15.00 Standard Charge of £25.00 £85.00
TN10 TONBRIDGE £50.00 £15.00 Standard Charge of £25.00 £85.00
TN11 TONBRIDGE £50.00 £15.00 Standard Charge of £25.00 £85.00
TN12 TONBRIDGE £50.00 £15.00 Standard Charge of £25.00 £85.00
TN13 SEVENOAKS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN14 SEVENOAKS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN15 SEVENOAKS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN16 WESTERHAM £50.00 £15.00 Standard Charge of £25.00 £85.00
TN17 CRANBROOK £50.00 £15.00 Standard Charge of £25.00 £85.00
TN18 CRANBROOK £50.00 £15.00 Standard Charge of £25.00 £85.00
TN19 ETCHINGHAM £50.00 £15.00 Standard Charge of £25.00 £85.00
TN20 MAYFIELD £50.00 £15.00 Standard Charge of £25.00 £85.00
TN21 HEATHFIELD £50.00 £15.00 Standard Charge of £25.00 £85.00
TN22 UCKFIELD £50.00 £15.00 Standard Charge of £25.00 £85.00
POSTCODE POST TOWN Price Guide for initial 1/2 hr Price For every additional 1/4 hr Use Of Jetter CCTV Survey 
TN23 ASHFORD £35.00 £15.00 Standard Charge of £25.00 £85.00
TN24 ASHFORD £35.00 £15.00 Standard Charge of £25.00 £85.00
TN25 ASHFORD £35.00 £15.00 Standard Charge of £25.00 £85.00
TN26 ASHFORD £35.00 £15.00 Standard Charge of £25.00 £85.00
TN27 ASHFORD £35.00 £15.00 Standard Charge of £25.00 £85.00
TN28 NEW ROMNEY £35.00 £15.00 Standard Charge of £25.00 £85.00
TN29 ROMNEY MARSH £35.00 £15.00 Standard Charge of £25.00 £85.00
TN30 TENTERDEN £35.00 £15.00 Standard Charge of £25.00 £85.00
TN31 RYE £40.00 £15.00 Standard Charge of £25.00 £85.00
TN32 ROBERTSBRIDGE £40.00 £15.00 Standard Charge of £25.00 £85.00
TN33 BATTLE £50.00 £15.00 Standard Charge of £25.00 £85.00
TN34 HASTINGS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN35 HASTINGS £50.00 £15.00 Standard Charge of £25.00 £85.00
TN36 WINCHELSEA £40.00 £15.00 Standard Charge of £25.00 £85.00
 
 
 
 
 
 
 
We also offer discounts oap and recommend a friend please contact for more details.
01303                              01233                              01227
812464                            380324                            290159
 
 
Mobile 07734687849